- Floor Mats
- Entrance Floor Mats
- Water Absorbent Mat
- Dirt Absorbing Mats
- Anti Slip Mat
- Non Slip Mat
- Anti Skid Mat
- Anti Fatigue Mat
- Dirt & Water Trapper Mats
- Carpet Protector Mat
- Chair Mat
- Coconut Husk Mat
- Door Mat
- Clean Room Floor Mat
- ESD Mat
- Non Conductive Switchboard Mat
- Kitchen Floor Mat
- Coin Flooring
- Heavy Duty Floor Mats
- Safety Floor Mat
- Toilet Floor Mat
- Bathroom Floor Mat
- Washroom Floor Mats
- Laundry Mat
- Coil Mat
- Commercial Floor Mats
- Rubber Mat
- Industrial Mat
- PVC Coil Tikar
- Tikar System Coil
- Tikar Lantai
- Tikar System Tulang Rusuk
- Car Mat
- Koymat Car Mat
- Ecoformat Car Mat
- 3M Nomad
- Rubber Edging
- Custom Size Floor Mats
- Corrugated Switchboard Mat
- High Voltage Insulation Rubber Mat
- Premier Grade Roll Mats
- Gym Rubber Flooring
- EVA Foam Mat
YGGS World Sdn Bhd
Belakang 233, Jalan Batu Maung, 11960 Bayan Lepas, Penang, Malaysia.
+6016-4471417
+604-6266998
+604-6266998
+604-6266118
Tuff Spun Mat
- Floor Mat Supplier Malaysia
- Floor Mat Malaysia
- Floor Mat Supplier
- Door Mat malaysia
- Door Mat Supplier
YGGS WORLD SDN. BHD. (841230-U) | |||||||||||
TS210 Tuff Spun (Anti Fatigue Mat) | |||||||||||
Anti Fatigue Mats • Tuff Spun Matting | |||||||||||
~Roll Form ¡ñ Customized Floor Mat In Sizes & Rubber Edging | |||||||||||
Tuff Spun (Anti Fatigue Mat) - Ecoformat | |||||||||||
Ecoformat − TS210 Tuff Spun (Anti Fatigue Mat) was test under by SGS, complied and passed | |||||||||||
under below requirement. | |||||||||||
1. ASTM D3574-17 Test − Dynamic fatigue test by constant force pounding. | |||||||||||
2. ASTM D3574-17 Test − Resilience by ball rebounce. | |||||||||||
3. ISO 14309: 2011 Test − Rubber, vulcanized or thermoplastic. | |||||||||||
− Determination of volume and / or surface resistivity. | |||||||||||
− Quotient of a direct-current voltage applied between two electrodes on the | |||||||||||
same surface of a test piece and the current between the electrodes. | |||||||||||
− Surface resistance result 29,000,000 ohm = 29 mega ohm | |||||||||||
4. IEC 61340-2-3 Electrostatic Test − Resistance and resistivity of solid materials used to avoid | |||||||||||
electrostatic charge accumulation. | |||||||||||
Surface resistance − 6.95 x 106 Ω | |||||||||||
Surface resistivity − 2.98 x 108 Ω/sq | |||||||||||
SGS TEST CERTIFICATES (2nos) : | |||||||||||
* SGS is the world's leading inspection, verification, testing and certification company. | |||||||||||
SGS recognized as the global benchmark for quality and integrity. | |||||||||||
1) SZIN I706007587PS | |||||||||||
2) SZIN 1908011495PS | |||||||||||
¡ñ Tuff spun closed-cell PVC sponge optimizes economical comfort and fatigue relief. | |||||||||||
¡ñ Available in pebbled surface, Tuff Spun helps reduce stress to paws, hips and knee joints. | |||||||||||
¡ñ Beveled edges help reduce tripping. | |||||||||||
¡ñ A must for worker comfort and safety | |||||||||||
¡ñ This anti-fatigue mat increases productivity throughout the workplace. | |||||||||||
¡ñ Reduces underfoot noise and protects items accidentally dropped from damage. | |||||||||||
Common Application : Factories, Work Station, Finishing, Assembly Station, Cashier's Station, | |||||||||||
Laboratories, Gym, Packing Areas, Mailrooms And | |||||||||||
Processing Plants Where Employees Are Required To Stand For | |||||||||||
Prolonged Periods of Time At Their Work. | |||||||||||
Roll Size : 1.2m x 18m | |||||||||||
Thickness : 3/8'' (9.5mm) | |||||||||||
Colour : Black (Pebbled Design) |
|